Represents Rabotti production tradition in a modern key. It features a 15kW motor and can be equipped with glass measuring tubes or electronic flowmeter. It allows customer to test in-line and distributor injection pumps including flow measurement, timing device testing, LDA regulation and so on. Furthermore, it allows the installation of other Rabotti products for the testing of Common rail components and EUI/EUP. .
Get QuoteDIMENSIONS | |||||||||||
Dimensions (Lx W x H) | Weight | ||||||||||
1970x700x1790 mm | 900kg | ||||||||||
MOTOR | |||||||||||
Engine power | Type | Voltage | Frequency | Nominal Velocity | Nominal Torque (1450 rpm) | Maximum Torque (1450 rpm) | Nominal Current | ||||
15kW | Three-phase 4-pole | 380V | 50Hz | 1460 r/min | 98Nm | 274Nm | 29.2A | ||||
ELECTRICAL DATA | |||||||||||
Electric socket | Three phase input voltage | Frequency | Speed | External 12V power supply | External 24V power supply | ||||||
3P + N + GND | 400V (±) 10% | 50/60Hz | 0 – 4000 rpm | 6,3 A | 5 A | ||||||
OTHER DATA: | |||||||||||
Wheelbase | ISO Drive Coupling | Measurement Points | Test tube capacity | Test oil tank | |||||||
125mm | 120Ø mm | 12n° | 45 & 150cm³ | 50I | |||||||
SUPPLY PUMP: | |||||||||||
Low pressure (test oil) | High pressure (test oil) | ||||||||||
3.2 I/min | 3.2 I/min | ||||||||||
MANOMETERS | |||||||||||
Low pressure | High pressure | Pump internal pressure | Supply pump pressure | ||||||||
0 - 4 bar | 0 - 60 bar | 0 - 1,6 bar | 0 - 16 bar | ||||||||
THERMOMETER | |||||||||||
Range | |||||||||||
0 – 80 °C | |||||||||||
HEATER | |||||||||||
Range | |||||||||||
2kW | |||||||||||
CONTROL RANGE OF TEMPERATURE | |||||||||||
Range | |||||||||||
30 - 65 °C | |||||||||||
TEST OIL | |||||||||||
Oil Test | |||||||||||
DIN ISO 4113-1978C |
The electronics and the software have been completely redesigned to expand the range of functions of the bench.
Alternative solution for testing in-line and rotary injection pumps..
Carry out checks on the pump timing .
Calibration of the LDA regulators.