CRS200 represents the latest generation of Rabotti stand for the Diesel workshops which still want to be at top level. The stand is the result of the long experience maturated by Rabotti staff over the years and is proposed with a more modern, flexible and lightweight structure.
Get QuoteFLOW SENSORS | |||||||||
Injector fixtures | Injector Flow Range (Delivery) | Injector Flow Range (Backflow) | Pump Flow Range (Delivery) | Pump Flow Range (Backflow) | LDE Injector flow | ||||
2 | 0.1 ÷ 450 mm3/str. | 1 ÷ 1000 cc/min | 0.001 ÷ 4 l/min | 0.2 ÷ 4.5 l/min | 1 ÷ 1500 mm3/str | ||||
DIMENSIONS | |||||||||
Dimensions (Lx W x H) | Weight | ||||||||
1600 x 900 x 1820h* mm | 550 kg | ||||||||
PRESSURE DATA | |||||||||
Feed Pressure | Vacuum Pressure | ||||||||
0 ÷ 6.5 bar | -1 ÷ 0 bar | ||||||||
ELECTRICAL DATA | |||||||||
Electric socket | Voltage | Frequency | Amperage | Power Required | Operating Temperature | ||||
3P + N + PE | 400V | 50/60Hz | 26 A | 11 kW | 40 ± 3 °C | ||||
TEST OIL | |||||||||
Tank capacity | Oil Test | Fuel Heater | |||||||
Clean fuel ~ 32 L Flush volume ~ 12 L | ISO 4113 | 2kw | |||||||
OTHER | |||||||||
Cooling System | Air supply | HMI | OS | ||||||
Air fan + Water line | min. 4 bar | 21” touchscreen | Windows 10/11 PRO |
IMA Coding for Bosch Solenoid injectors (CRI2).
IMA 6/10 characters for Heavy Duty Bosch injectors (CRIN).
ISA 7/10 characters for Piezoelectric Bosch injectors (CRI3).
Test of Dual Coil Bosch Injectors (CRIN4.2) .
C2I/C3I/C4I coding for DFI1-DFI1.5 and DFI1.20 Delphi injectors.
16/22/24/26/30 characters coding for Denso Injectors.
Integrated Pressure Sensor check for Denso i-ART injectors.
6 characters coding for Siemens/VDO injectors.
Large Diesel Engine Injectors Test (“LDE” such as L’Orange) .
Bosch CP1/CP3/CP4 CR pump test.
Delphi DFP1, DFP3, DFP4, DFP6, DFP7 pump test .
Denso HP3, HP4 pump test (Integrated NTC sensor check) .
Siemens/VDO CR pump test.
Synchronized Denso HP5 pump test.
Synchronized Bosch CP4E pump test.